Frame size calculator
Find Your Perfect Bike
Select your height, model, and wheel size to find the recommended frame size.
Your recommended size will appear here.
Alternative Products
These other products might interest you
Attributes
| Kolo | |
|---|---|
| Velikost | M | L |
| Gender | Unisex |
| Velikost | L |
| Sitting position | Upright |
| Brake type | Hydraulic disks |
| Frame type | Low-step |
| Wheel size | 28 ”/700 |
| Speeds | 9 gears |
| Vzmetenje | Vzmetena prva vilica |
| Bike specialities | |
| E-kolo | |
|---|---|
| Battery | 520Wh (15Ah) | 700Wh (20Ah) | 800Wh (23Ah) |
| Motor position | Center (middle) |
| Battery | 520Wh (15Ah) | 700Wh (20Ah) | 800Wh (23Ah) |
| Motor | Bafang M210 |
| Type of battery | Integrated battery |
| Torque | 70Nm |
| Domet baterije | up to 160 km |
| Display | Bafang | Bafang DP C080 |
| Others | |
|---|---|
| Model year | 2025 |
| Brand | ECONO |
| ECONO series | Mare |